
IX Salón Internacional de Fotografía Panameño 2024
Vastaanotetut teokset | Valitut teokset | ||||||
MAA | AUTHOR | A | B | C | A | B | C |
Argentina | 1 | 4 | 4 | 4 | 2 | 3 | 1 |
Australia | 9 | 36 | 36 | 28 | 8 | 10 | 10 |
Belgium | 3 | 12 | 12 | 12 | 3 | 5 | 1 |
China | 23 | 88 | 76 | 80 | 25 | 20 | 30 |
China, Hong Kong Special Administrative Region | 3 | 12 | 8 | 8 | 7 | 4 | 3 |
Cuba | 13 | 42 | 43 | 41 | 6 | 6 | 9 |
Denmark | 2 | 8 | 8 | 8 | 1 | 3 | 1 |
Dominican Republic | 12 | 43 | 41 | 43 | 6 | 10 | 7 |
Finland | 9 | 36 | 32 | 28 | 7 | 6 | 9 |
France | 7 | 28 | 28 | 24 | 10 | 7 | 8 |
Germany | 5 | 20 | 16 | 16 | 9 | 3 | 5 |
Hungary | 6 | 24 | 24 | 20 | 8 | 7 | 6 |
India | 12 | 44 | 44 | 48 | 10 | 15 | 14 |
Indonesia | 9 | 36 | 36 | 36 | 14 | 14 | 13 |
Ireland | 3 | 12 | 12 | 12 | 3 | 6 | 5 |
Italy | 5 | 20 | 20 | 20 | 8 | 6 | 9 |
Luxembourg | 3 | 12 | 12 | 12 | 5 | 5 | 1 |
Malta | 1 | 4 | 4 | 4 | 1 | 1 | |
Netherlands | 4 | 16 | 16 | 16 | 9 | 5 | 6 |
Norway | 5 | 20 | 20 | 16 | 11 | 6 | 7 |
Panama | 12 | 42 | 40 | 40 | 18 | 10 | 13 |
Romania | 5 | 20 | 20 | 20 | 5 | 7 | 7 |
Russian Federation | 1 | 4 | 4 | 3 | 2 | ||
SCOTLAND | 1 | 4 | 4 | 3 | 4 | ||
Serbia | 1 | 4 | 4 | 4 | 2 | 2 | 3 |
Singapore | 1 | 4 | 4 | 4 | 1 | 1 | 1 |
Slovakia | 1 | 4 | 4 | 2 | 1 | ||
Slovenia | 2 | 8 | 8 | 8 | 3 | 3 | 2 |
Spain | 84 | 324 | 323 | 326 | 98 | 107 | 94 |
Sweden | 1 | 4 | 4 | 1 | |||
Switzerland | 1 | 4 | 4 | 4 | 2 | 2 | 1 |
TAIWAN | 1 | 4 | 4 | 4 | 3 | 3 | 2 |
Türkiye | 1 | 4 | 4 | 4 | 1 | 1 | |
Ukraine | 1 | 4 | 4 | 4 | 2 | ||
United Kingdom of Great Britain and Northern Ireland | 6 | 24 | 21 | 22 | 5 | 1 | 6 |
United States of America | 3 | 12 | 12 | 12 | 2 | 1 | 2 |
Viet Nam | 1 | 4 | 4 | 4 | 3 | 3 | 2 |
Total 37 maat | 258 | 987 | 956 | 940 | 300 | 290 | 285 |
Valokuvien määrä | 2883 | 875 |
A :Colour, general open B :Monochrome, general open C :People