IX SALÓ INTERNACIONAL FOTOGRÀFIC DIGITAL ANDORRA 2019

Received works Selected works
COUNTRYAUTHOR A B C A B C
ANDORRA1 4 4 4 1 1
AUSTRALIA29 111 116 89 26 27 17
AUSTRIA6 24 24 20 3 3 2
BELGIUM4 16 16 16 4 3 1
BRAZIL1 1
CANADA4 16 16 16 7 5 7
CHINA10 37 40 36 15 12 15
CROATIA4 16 16 16 3 6
CUBA32 105 114 92 10 7 4
CYPRUS7 28 28 28 12 7 7
DENMARK2 8 8 8 2 1 1
DOMINICAN REPUBLIC23 86 81 73 9 6 18
EGYPT1 2 1
FINLAND20 80 80 78 10 16 12
FRANCE27 108 108 100 30 41 28
GERMANY25 98 95 96 20 25 22
GREECE4 16 16 16 2 3 1
HONG KONG6 22 24 24 7 6 7
HUNGARY15 60 60 56 14 15 5
INDIA51 202 203 201 72 65 62
INDONESIA3 12 12 12 5 4 4
IRAN5 18 20 13 3 3
IRELAND5 20 20 20 2 2 3
ISRAEL3 12 12 12 3 3 2
ITALY13 52 51 44 9 19 12
KOREA SOUTH1 4 4 4 3 1 3
LUXEMBOURG4 12 16 12 2 3 5
MACAO4 16 16 16 9 6 8
MALTA2 8 8 8 3 3 2
MEXICO1 2 3 1
MYANMAR2 8 8 8 4 7 6
NETHERLANDS5 20 20 20 6 5 4
NEW ZEALAND1 4 4 4
NORTH MACEDONIA1 4 4 4 1 1 1
NORWAY6 24 24 24 5 4 4
OMAN2 8 8 8 5 2
PANAMA28 69 87 67 4 8 5
POLAND1 4 4 4 1
ROMANIA4 16 16 16 5 6 5
RUSSIAN FEDERATION4 16 16 16 3 2 5
SCOTLAND3 12 12 7 4 2 3
SERBIA5 20 20 20 3 1 2
SINGAPORE6 24 24 24 13 8 12
SLOVENIA4 16 16 16 2 5 4
SOUTH AFRICA2 8 8 8 4 3 4
SPAIN106 422 424 412 121 124 118
SRI LANKA2 8 8 8 3
SUDAN1 1 1 1
SWEDEN4 16 16 16 4 5 3
SWITZERLAND4 16 16 16 5 3 4
TAIWAN4 16 16 16 6 8 6
THAILAND1 4 4 4 1 3 1
TURKEY5 20 20 20 5 5 10
TURKMENISTAN1 4 4 1
UKRAINE1 4 4 4 1
UNITED ARAB EMIRATES15 56 60 59 19 21 25
UNITED KINGDOM25 100 100 73 22 26 16
UNITED STATES OF AMERICA9 36 32 28 10 8 5
VIETNAM3 12 12 12 2 4 5
WALES2 8 8 8 1 1 2
Total 60 countries 570 2170 2207 2036 542 551 508
Number of photos64131601

   A :Monochrome, general open    B :Colour, general open    C :Photo travel