V SALÓN INTERNACIONAL DE FOTOGRAFÍA PANAMEÑO 2020

Received works Selected works
COUNTRYAUTHOR A B C A B C
ANDORRA1 4 4 4 1
ARGENTINA1 4 4 4
AUSTRALIA11 40 44 32 15 14 8
AUSTRIA5 20 16 20 6 3 3
BELARUS1 4 4 4 2 1
BELGIUM7 28 28 24 11 12 9
BRAZIL1 4 4 4
CUBA21 82 81 83 3 5 4
CYPRUS2 8 8 8 1
DENMARK3 12 12 8 3 3 2
DOMINICAN REPUBLIC14 47 52 48 4 4 2
FINLAND10 40 40 40 3 7 5
FRANCE13 52 52 44 9 12 10
GERMANY11 44 40 40 23 10 16
GREECE3 12 12 12 4 4 1
HONG KONG1 4 4 4 3
HUNGARY6 24 24 24 9 7 3
INDIA46 184 184 184 63 40 40
INDONESIA2 8 8 8 3 3 2
IRAN1 3 4 3 1
IRELAND4 16 16 16 1 6 5
ISRAEL1 4 4 4 1 2
ITALY12 47 47 40 8 8 17
JAPAN1 4 4 4 1 1
KOREA SOUTH1 4 4
LUXEMBOURG2 8 8 8 2 5 1
MALTA1 4 4 4 2 1 2
MYANMAR1 4 4 4 4 2 3
NETHERLANDS2 8 8 8 6 3 2
NORWAY6 24 24 24 3 4 8
OMAN2 8 8 8 5 3 6
PANAMA32 90 71 74 10 10 9
POLAND3 12 12 12 1 1
QATAR1 4 4 4 1 3 3
ROMANIA4 16 12 16 2 5 4
SAUDI ARABIA1 4 4 4 2 3 3
SCOTLAND4 16 16 4 6 9 1
SERBIA1 4 4 4 1 1
SLOVAKIA1 4 4 4 1 3
SLOVENIA1 4 4 4 4 2 4
SPAIN100 400 396 379 90 109 116
SWEDEN7 28 28 28 9 11 8
SWITZERLAND2 8 8 8 3 3 1
TAIWAN1 4 4 4 2 2 2
THAILAND1 4 4 4 1 1
TURKEY13 52 52 52 19 14 17
UNITED ARAB EMIRATES8 32 28 32 15 8 12
UNITED KINGDOM16 64 64 52 20 19 14
UNITED STATES OF AMERICA1 4 4 4 3 3 1
VIETNAM1 4 4 4 1 2
WALES1 4 4 1
Total 51 countries 392 1513 1483 1411 378 371 353
Number of photos44071102

   A :Colour, general open    B :Monochrome, general open    C :Photo travel