VI SALÓN INTERNACIONAL DE FOTOGRAFÍA CUBANO 2021

Received works Selected works
COUNTRYAUTHOR A B C A B C
ANDORRA1 4 4 4 1 2
ARGENTINA6 24 24 16 13 13 7
AUSTRALIA13 52 44 40 7 5 9
AUSTRIA5 20 20 20 4 5 6
BANGLADESH1 4 4 4 2 1
BELGIUM8 32 32 28 10 9 9
BULGARIA1 4 4 4 1
CANADA3 12 12 12 3 3 2
CHINA4 16 12 12 4 2
CUBA12 43 48 39 4 4 8
CZECH REPUBLIC4 16 16 16 3 4 7
DOMINICAN REPUBLIC15 55 51 38 7 11 4
FINLAND6 24 24 20 2 6 2
FRANCE14 56 56 52 6 9 15
GEORGIA1 4 4 3
GERMANY9 36 36 32 8 8 14
GREECE1 4 4 4
HONG KONG10 40 40 40 19 9 14
HUNGARY7 28 28 28 3 4
INDIA46 184 184 160 55 57 32
INDONESIA31 124 124 120 52 43 38
IRELAND5 20 20 14 6 5 2
ISRAEL1 4 4 4 1 2
ITALY10 40 40 40 4 9 14
KOREA SOUTH2 8 8 8 1 3 4
LUXEMBOURG4 16 16 16 8 5
MACAO1 4 4 4 2 1 2
MALTA2 8 8 8 3 3 1
NETHERLANDS3 12 12 12 2 3
NEW ZEALAND1 4 4 4 1
NORWAY6 24 24 20 4 2 2
PANAMA6 21 15 13 2 3 2
POLAND1 4 4 3
ROMANIA1 4 4 4 1
RUSSIAN FEDERATION1 4 4 4 2 2
SCOTLAND2 8 8 4
SERBIA1 4 4 4 1 2
SINGAPORE2 8 8 8 1 4 2
SLOVENIA1 4 4 4 3 2 2
SPAIN88 348 352 332 92 112 80
SRI LANKA1 4 4 4 4 3 2
SWEDEN2 8 8 8 3 3
SWITZERLAND2 8 8 8 1 1 2
TAIWAN3 12 12 12 1 4 1
TURKEY13 52 52 52 14 1 17
UKRAINE1 4 4 4
UNITED KINGDOM14 56 55 44 13 16 10
UNITED STATES OF AMERICA9 36 36 32 5 4 7
VIETNAM3 12 12 12 5 2 3
Total 49 countries 384 1519 1505 1367 380 376 342
Number of photos43911098

   A :Colour, general open    B :Monochrome, general open    C :Photo travel