
IX Salón Internacional de Fotografía Cubano 2024
| Received works | Selected works | ||||||
| COUNTRY | AUTHOR | A | B | C | A | B | C |
| ARGENTINA | 1 | 4 | 4 | 4 | 4 | 4 | 2 |
| AUSTRALIA | 9 | 36 | 36 | 28 | 6 | 6 | 3 |
| BELGIUM | 3 | 12 | 12 | 12 | 6 | 2 | 3 |
| CHINA | 23 | 88 | 76 | 80 | 25 | 30 | 33 |
| CUBA | 13 | 42 | 43 | 41 | 3 | 5 | 7 |
| DENMARK | 2 | 8 | 8 | 8 | 2 | 4 | |
| DOMINICAN REPUBLIC | 12 | 43 | 41 | 43 | 3 | 7 | 9 |
| FINLAND | 9 | 36 | 32 | 28 | 5 | 8 | 10 |
| FRANCE | 7 | 28 | 28 | 24 | 12 | 10 | 8 |
| GERMANY | 5 | 20 | 16 | 16 | 6 | 4 | 3 |
| HONG KONG | 3 | 12 | 8 | 8 | 4 | 3 | 4 |
| HUNGARY | 6 | 24 | 24 | 20 | 11 | 10 | 8 |
| INDIA | 12 | 44 | 44 | 48 | 8 | 14 | 7 |
| INDONESIA | 9 | 36 | 36 | 36 | 10 | 12 | 8 |
| IRELAND | 3 | 12 | 12 | 12 | 1 | 6 | 4 |
| ITALY | 5 | 20 | 20 | 20 | 2 | 7 | 10 |
| LUXEMBOURG | 3 | 12 | 12 | 12 | 5 | 4 | 1 |
| MALTA | 1 | 4 | 4 | 4 | 1 | 2 | |
| NETHERLANDS | 4 | 16 | 16 | 16 | 10 | 9 | 7 |
| NORWAY | 5 | 20 | 20 | 16 | 10 | 4 | 4 |
| PANAMA | 12 | 42 | 40 | 40 | 3 | 3 | 9 |
| ROMANIA | 5 | 20 | 20 | 20 | 7 | 9 | 9 |
| RUSSIAN FEDERATION | 1 | 4 | 4 | 2 | 1 | ||
| SCOTLAND | 1 | 4 | 4 | 1 | 2 | ||
| SERBIA | 1 | 4 | 4 | 4 | 2 | 3 | |
| SINGAPORE | 1 | 4 | 4 | 4 | 2 | 1 | 1 |
| SLOVAKIA | 1 | 4 | 4 | 2 | 1 | ||
| SLOVENIA | 2 | 8 | 8 | 8 | 3 | 1 | 5 |
| SPAIN | 84 | 324 | 323 | 326 | 129 | 112 | 106 |
| SWEDEN | 1 | 4 | 4 | ||||
| SWITZERLAND | 1 | 4 | 4 | 4 | 1 | 1 | |
| TAIWAN | 1 | 4 | 4 | 4 | 3 | 1 | 1 |
| TURKEY | 1 | 4 | 4 | 4 | 2 | ||
| UKRAINE | 1 | 4 | 4 | 4 | 1 | 1 | 1 |
| UNITED KINGDOM | 6 | 24 | 21 | 22 | 6 | 5 | 6 |
| UNITED STATES OF AMERICA | 3 | 12 | 12 | 12 | 3 | 1 | |
| VIETNAM | 1 | 4 | 4 | 4 | 3 | 2 | 2 |
| Total 37 countries | 258 | 987 | 956 | 940 | 298 | 288 | 284 |
| Number of photos | 2883 | 870 | |||||
A :Colour, general open B :Monochrome, general open C :People