
IX Salón Internacional de Fotografía Dominicano 2024
| Received works | Selected works | ||||||
| COUNTRY | AUTHOR | A | B | C | A | B | C |
| ARGENTINA | 1 | 4 | 4 | 4 | 2 | 3 | 1 |
| AUSTRALIA | 9 | 36 | 36 | 28 | 6 | 9 | 8 |
| BELGIUM | 3 | 12 | 12 | 12 | 3 | 2 | 1 |
| CHINA | 23 | 88 | 76 | 80 | 30 | 27 | 29 |
| CUBA | 13 | 42 | 43 | 41 | 2 | 3 | 4 |
| DENMARK | 2 | 8 | 8 | 8 | 2 | 1 | 3 |
| DOMINICAN REPUBLIC | 12 | 43 | 41 | 43 | 14 | 15 | 13 |
| FINLAND | 9 | 36 | 32 | 28 | 6 | 5 | 5 |
| FRANCE | 7 | 28 | 28 | 24 | 8 | 11 | 9 |
| GERMANY | 5 | 20 | 16 | 16 | 6 | 3 | 5 |
| HONG KONG | 3 | 12 | 8 | 8 | 6 | 3 | 3 |
| HUNGARY | 6 | 24 | 24 | 20 | 8 | 11 | 7 |
| INDIA | 12 | 44 | 44 | 48 | 10 | 14 | 9 |
| INDONESIA | 9 | 36 | 36 | 36 | 15 | 14 | 14 |
| IRELAND | 3 | 12 | 12 | 12 | 5 | 9 | 3 |
| ITALY | 5 | 20 | 20 | 20 | 6 | 6 | 7 |
| LUXEMBOURG | 3 | 12 | 12 | 12 | 3 | 2 | 1 |
| MALTA | 1 | 4 | 4 | 4 | 3 | 1 | |
| NETHERLANDS | 4 | 16 | 16 | 16 | 6 | 8 | 5 |
| NORWAY | 5 | 20 | 20 | 16 | 7 | 4 | 6 |
| PANAMA | 12 | 42 | 40 | 40 | 10 | 5 | 2 |
| ROMANIA | 5 | 20 | 20 | 20 | 5 | 9 | 7 |
| RUSSIAN FEDERATION | 1 | 4 | 4 | 2 | 1 | ||
| SCOTLAND | 1 | 4 | 4 | 1 | 1 | ||
| SERBIA | 1 | 4 | 4 | 4 | 2 | 2 | 2 |
| SINGAPORE | 1 | 4 | 4 | 4 | 2 | 1 | 3 |
| SLOVAKIA | 1 | 4 | 4 | 2 | 1 | ||
| SLOVENIA | 2 | 8 | 8 | 8 | 3 | 3 | 3 |
| SPAIN | 84 | 324 | 323 | 326 | 111 | 101 | 121 |
| SWEDEN | 1 | 4 | 4 | 1 | 1 | ||
| SWITZERLAND | 1 | 4 | 4 | 4 | 3 | 1 | |
| TAIWAN | 1 | 4 | 4 | 4 | 2 | 3 | 1 |
| TURKEY | 1 | 4 | 4 | 4 | |||
| UKRAINE | 1 | 4 | 4 | 4 | 1 | 2 | |
| UNITED KINGDOM | 6 | 24 | 21 | 22 | 7 | 7 | 6 |
| UNITED STATES OF AMERICA | 3 | 12 | 12 | 12 | 1 | 1 | |
| VIETNAM | 1 | 4 | 4 | 4 | 1 | 2 | 2 |
| Total 37 countries | 258 | 987 | 956 | 940 | 300 | 290 | 284 |
| Number of photos | 2883 | 874 | |||||
A :Colour, general open B :Monochrome, general open C :People