III SALÓN INTERNACIONAL DE FOTOGRAFÍA PANAMEÑO 2018

Received works Selected works
COUNTRYAUTHOR A B C A B C
ANDORRA1 4 4 4 1 1
ARGENTINA2 8 8 8 1 3
ARMENIA1 4 4 4 3 3 1
AUSTRALIA20 80 76 72 15 14 10
AUSTRIA18 72 72 68 13 10 7
BAHRAIN1 4 4 4
BELGIUM14 56 52 42 15 12 10
BRAZIL1 2 1 3
CANADA4 16 16 16 6 6 5
CHINA48 184 140 164 31 33 47
CROATIA1 4 4 4 1
CUBA15 48 53 43 1 11 4
CYPRUS2 8 8 8 3 2 1
DENMARK1 4 4
DOMINICAN REPUBLIC35 120 117 100 15 18 4
FINLAND9 36 36 36 6 9 2
FRANCE8 32 32 27 10 6 7
GERMANY20 80 80 76 22 27 10
GREECE4 16 16 16 2 3
HONG KONG10 40 40 40 9 11 9
HUNGARY11 44 44 44 10 7 8
INDIA22 88 88 83 22 19 7
INDONESIA13 52 52 52 11 15 9
IRELAND5 20 20 16 4 5 1
ISRAEL5 20 20 20 4 3 2
ITALY15 60 56 54 17 14 5
LUXEMBOURG3 12 12 12 5 1
MACAO2 8 8 8 1 1 3
MALAYSIA6 24 20 24 10 13 10
MYANMAR2 8 8 8 3 1 3
NETHERLANDS2 8 8 8 2 3
NEW ZEALAND2 8 8 4 1
NORWAY6 24 24 24 2 4 1
OMAN2 8 8 8 1 2
PANAMA12 35 24 28 9 4 4
POLAND5 20 20 16 1 2 3
QATAR2 8 8 8 2 1 5
ROMANIA2 8 8 8 3
RUSSIAN FEDERATION2 8 8 8 1 3
SCOTLAND3 12 12 8 2 3
SERBIA5 20 20 20 2 1 2
SINGAPORE4 16 16 16 3 2 6
SLOVAKIA1 4 4 4 1 2 1
SLOVENIA5 20 20 20 4 1 2
SOUTH AFRICA1 4 4 4 2 1
SPAIN103 410 407 392 88 89 69
SRI LANKA1 4 4 4 1 2
SWEDEN4 16 16 12 8 4
SWITZERLAND4 16 16 16 4 2
TAIWAN41 164 164 164 40 45 32
TURKEY5 20 20 20 5 4 7
TURKMENISTAN1 4 4
UKRAINE1 4 4 4 1
UNITED KINGDOM24 96 92 82 20 16 11
UNITED STATES OF AMERICA8 28 32 28 9 3
VIETNAM4 16 16 16 3 3 6
WALES5 20 20 12 2 4
Total 57 countries 554 2155 2082 1990 445 451 325
Number of photos62271221

   A :Colour, general open    B :Monochrome, general open    C :Photo travel