
XIV Saló Internacional Fotogràfic Digital Andorra 2024
| Obras recibidas | Obres seleccionadas | ||||||
| PAÍS | AUTORES | A | B | C | A | B | C |
| ARGENTINA | 1 | 4 | 4 | 4 | 3 | 4 | 3 |
| AUSTRALIA | 9 | 36 | 36 | 28 | 6 | 12 | 9 |
| BELGIUM | 3 | 12 | 12 | 12 | 2 | 3 | 1 |
| CHINA | 23 | 88 | 76 | 80 | 18 | 12 | 28 |
| CUBA | 13 | 42 | 43 | 41 | 5 | 9 | 7 |
| DENMARK | 2 | 8 | 8 | 8 | 1 | 1 | |
| DOMINICAN REPUBLIC | 12 | 43 | 41 | 43 | 2 | 9 | 11 |
| ÉTATS-UNIS D'AMÉRIQUE | 3 | 12 | 12 | 12 | 3 | 2 | |
| FINLAND | 9 | 36 | 32 | 28 | 8 | 8 | 6 |
| FRANCE | 7 | 28 | 28 | 24 | 12 | 10 | 12 |
| GERMANY | 5 | 20 | 16 | 16 | 8 | 3 | 3 |
| HONG KONG | 3 | 12 | 8 | 8 | 3 | 2 | 2 |
| HUNGARY | 6 | 24 | 24 | 20 | 11 | 4 | 11 |
| INDIA | 12 | 44 | 44 | 48 | 8 | 12 | 4 |
| INDONESIA | 9 | 36 | 36 | 36 | 14 | 9 | 10 |
| IRELAND | 3 | 12 | 12 | 12 | 9 | 8 | 4 |
| ITALY | 5 | 20 | 20 | 20 | 6 | 7 | 8 |
| LUXEMBOURG | 3 | 12 | 12 | 12 | 4 | 3 | 1 |
| MALTA | 1 | 4 | 4 | 4 | 1 | 1 | 1 |
| NETHERLANDS | 4 | 16 | 16 | 16 | 8 | 7 | 5 |
| NORWAY | 5 | 20 | 20 | 16 | 5 | 5 | 6 |
| PANAMA | 12 | 42 | 40 | 40 | 5 | 6 | 15 |
| ROMANIA | 5 | 20 | 20 | 20 | 6 | 8 | 6 |
| RUSSIAN FEDERATION | 1 | 4 | 4 | 2 | |||
| SCOTLAND | 1 | 4 | 4 | 2 | 3 | ||
| SERBIA | 1 | 4 | 4 | 4 | 2 | 1 | 1 |
| SINGAPORE | 1 | 4 | 4 | 4 | 2 | 2 | 1 |
| SLOVAKIA | 1 | 4 | 4 | 2 | 2 | ||
| SLOVENIA | 2 | 8 | 8 | 8 | 1 | ||
| SPAIN | 84 | 324 | 323 | 326 | 123 | 125 | 114 |
| SWEDEN | 1 | 4 | 4 | 1 | 1 | ||
| SWITZERLAND | 1 | 4 | 4 | 4 | 2 | ||
| TAIWAN | 1 | 4 | 4 | 4 | 4 | 2 | 4 |
| TURKEY | 1 | 4 | 4 | 4 | 1 | ||
| UKRAINE | 1 | 4 | 4 | 4 | 1 | 2 | |
| UNITED KINGDOM | 6 | 24 | 21 | 22 | 10 | 5 | 2 |
| VIETNAM | 1 | 4 | 4 | 4 | 2 | 2 | 2 |
| Total 37 paises | 258 | 987 | 956 | 940 | 299 | 288 | 283 |
| Total fotografías | 2883 | 870 | |||||
A :Libre, couleur B :Libre, monochrome C :Personnes, les gens