
IX Salón Internacional de Fotografía Panameño 2024
| Obras recibidas | Obres seleccionadas | ||||||
| PAÍS | AUTORES | A | B | C | A | B | C |
| ARGENTINA | 1 | 4 | 4 | 4 | 2 | 3 | 1 |
| AUSTRALIA | 9 | 36 | 36 | 28 | 8 | 10 | 10 |
| BELGIUM | 3 | 12 | 12 | 12 | 3 | 5 | 1 |
| CHINA | 23 | 88 | 76 | 80 | 25 | 20 | 30 |
| CUBA | 13 | 42 | 43 | 41 | 6 | 6 | 9 |
| DENMARK | 2 | 8 | 8 | 8 | 1 | 3 | 1 |
| DOMINICAN REPUBLIC | 12 | 43 | 41 | 43 | 6 | 10 | 7 |
| ÉTATS-UNIS D'AMÉRIQUE | 3 | 12 | 12 | 12 | 2 | 1 | 2 |
| FINLAND | 9 | 36 | 32 | 28 | 7 | 6 | 9 |
| FRANCE | 7 | 28 | 28 | 24 | 10 | 7 | 8 |
| GERMANY | 5 | 20 | 16 | 16 | 9 | 3 | 5 |
| HONG KONG | 3 | 12 | 8 | 8 | 7 | 4 | 3 |
| HUNGARY | 6 | 24 | 24 | 20 | 8 | 7 | 6 |
| INDIA | 12 | 44 | 44 | 48 | 10 | 15 | 14 |
| INDONESIA | 9 | 36 | 36 | 36 | 14 | 14 | 13 |
| IRELAND | 3 | 12 | 12 | 12 | 3 | 6 | 5 |
| ITALY | 5 | 20 | 20 | 20 | 8 | 6 | 9 |
| LUXEMBOURG | 3 | 12 | 12 | 12 | 5 | 5 | 1 |
| MALTA | 1 | 4 | 4 | 4 | 1 | 1 | |
| NETHERLANDS | 4 | 16 | 16 | 16 | 9 | 5 | 6 |
| NORWAY | 5 | 20 | 20 | 16 | 11 | 6 | 7 |
| PANAMA | 12 | 42 | 40 | 40 | 18 | 10 | 13 |
| ROMANIA | 5 | 20 | 20 | 20 | 5 | 7 | 7 |
| RUSSIAN FEDERATION | 1 | 4 | 4 | 3 | 2 | ||
| SCOTLAND | 1 | 4 | 4 | 3 | 4 | ||
| SERBIA | 1 | 4 | 4 | 4 | 2 | 2 | 3 |
| SINGAPORE | 1 | 4 | 4 | 4 | 1 | 1 | 1 |
| SLOVAKIA | 1 | 4 | 4 | 2 | 1 | ||
| SLOVENIA | 2 | 8 | 8 | 8 | 3 | 3 | 2 |
| SPAIN | 84 | 324 | 323 | 326 | 98 | 107 | 94 |
| SWEDEN | 1 | 4 | 4 | 1 | |||
| SWITZERLAND | 1 | 4 | 4 | 4 | 2 | 2 | 1 |
| TAIWAN | 1 | 4 | 4 | 4 | 3 | 3 | 2 |
| TURKEY | 1 | 4 | 4 | 4 | 1 | 1 | |
| UKRAINE | 1 | 4 | 4 | 4 | 2 | ||
| UNITED KINGDOM | 6 | 24 | 21 | 22 | 5 | 1 | 6 |
| VIETNAM | 1 | 4 | 4 | 4 | 3 | 3 | 2 |
| Total 37 paises | 258 | 987 | 956 | 940 | 300 | 290 | 285 |
| Total fotografías | 2883 | 875 | |||||
A :Libre, couleur B :Libre, monochrome C :Personnes, les gens